| Start | Finish | Features | Availability | Price | |
| Wed 21 Jan 09 | Sun 25 Jan 09 | | Closed | US$550 | |
| Sat 31 Jan 09 | Wed 04 Feb 09 | | Closed | US$550 | |
| Mon 09 Feb 09 | Fri 13 Feb 09 | | Closed | US$550 | |
| Wed 25 Feb 09 | Sun 01 Mar 09 | Guaranteed Departure | 5+ | US$550 |  |
| Sat 07 Mar 09 | Wed 11 Mar 09 | | Closed | US$495SPECIAL OFFER PRICE! | |
| Mon 16 Mar 09 | Sat 28 Mar 09 | | 5+ | US$495SPECIAL OFFER PRICE! |  |
| Wed 01 Apr 09 | Sun 05 Apr 09 | | 5+ | US$495SPECIAL OFFER PRICE! |  |
| Sat 11 Apr 09 | Wed 15 Apr 09 | | 5+ | US$495SPECIAL OFFER PRICE! |  |
| Mon 20 Apr 09 | Fri 24 Apr 09 | | Closed | US$495SPECIAL OFFER PRICE! | |
| Wed 06 May 09 | Sun 10 May 09 | | 5+ | US$495SPECIAL OFFER PRICE! |  |
| Sat 16 May 09 | Wed 20 May 09 | | 5+ | US$495SPECIAL OFFER PRICE! |  |
| Mon 25 May 09 | Fri 29 May 09 | | Closed | US$495SPECIAL OFFER PRICE! | |
| Wed 10 Jun 09 | Sun 14 Jun 09 | | 5+ | US$495SPECIAL OFFER PRICE! |  |
| Sat 20 Jun 09 | Wed 24 Jun 09 | | 5+ | US$495SPECIAL OFFER PRICE! |  |
| Mon 29 Jun 09 | Fri 03 Jul 09 | | Closed | US$495SPECIAL OFFER PRICE! | |
| Wed 15 Jul 09 | Sun 19 Jul 09 | | 5+ | US$495SPECIAL OFFER PRICE! |  |
| Sat 25 Jul 09 | Wed 29 Jul 09 | | 5+ | US$495SPECIAL OFFER PRICE! |  |
| Fri 14 Aug 09 | Tue 18 Aug 09 |
| Closed | US$495SPECIAL OFFER PRICE! | |
| Wed 19 Aug 09 | Sun 23 Aug 09 | | 5+ | US$495SPECIAL OFFER PRICE! |  |
| Sat 29 Aug 09 | Wed 02 Sep 09 | | 5+ | US$495SPECIAL OFFER PRICE! |  |
| Tue 01 Sep 09 | Sat 05 Sep 09 | | Closed | US$495SPECIAL OFFER PRICE! | |
| Fri 18 Sep 09 | Tue 22 Sep 09 | | 5+ | US$495SPECIAL OFFER PRICE! |  |
| Wed 23 Sep 09 | Sun 27 Sep 09 | | Closed | US$495SPECIAL OFFER PRICE! | |
| Sat 03 Oct 09 | Wed 07 Oct 09 | | 5+ | US$495SPECIAL OFFER PRICE! |  |
| Tue 13 Oct 09 | Sat 17 Oct 09 | | Closed | US$495SPECIAL OFFER PRICE! | |
| Fri 23 Oct 09 | Tue 27 Oct 09 | | Closed | US$495SPECIAL OFFER PRICE! | |
| Wed 28 Oct 09 | Sun 01 Nov 09 | | 5+ | US$495SPECIAL OFFER PRICE! |  |
| Sat 07 Nov 09 | Wed 11 Nov 09 | | 5+ | US$495SPECIAL OFFER PRICE! |  |
| Fri 27 Nov 09 | Tue 01 Dec 09 | | 5+ | US$495SPECIAL OFFER PRICE! |  |
| Wed 02 Dec 09 | Sun 06 Dec 09 | | 5+ | US$495SPECIAL OFFER PRICE! |  |
| Sat 12 Dec 09 | Wed 16 Dec 09 | | 5+ | US$495SPECIAL OFFER PRICE! |  |
2010 |
| Fri 01 Jan 10 | Tue 05 Jan 10 |
| Closed | US$550 | |
| Tue 05 Jan 10 | Sat 09 Jan 10 | | Closed | US$550 | |
| Wed 06 Jan 10 | Sun 10 Jan 10 | | 5+ | US$550 |  |
| Sat 16 Jan 10 | Tue 19 Jan 10 | | 5+ | US$550 |  |
| Tue 26 Jan 10 | Sat 30 Jan 10 | | Closed | US$550 | |
| Fri 05 Feb 10 | Tue 09 Feb 10 | | Closed | US$550 | |
| Wed 10 Feb 10 | Sun 14 Feb 10 | | 5+ | US$550 |  |
| Sat 20 Feb 10 | Wed 24 Feb 10 | | 5+ | US$550 |  |
| Wed 10 Mar 10 | Sun 14 Mar 10 | | 5+ | US$550 |  |
| Sat 27 Mar 10 | Wed 31 Mar 10 | | 5+ | US$550 |  |
| Wed 07 Apr 10 | Sun 11 Apr 10 | | 5+ | US$550 |  |
| Fri 16 Apr 10 | Tue 20 Apr 10 | | Closed | US$550 | |
| Sat 01 May 10 | Wed 05 May 10 | | 5+ | US$550 |  |
| Wed 05 May 10 | Sun 09 May 10 | | 5+ | US$550 |  |
| Fri 21 May 10 | Tue 25 May 10 | | Closed | US$550 | |
| Tue 01 Jun 10 | Sat 05 Jun 10 | | Closed | US$550 | |
| Sat 05 Jun 10 | Wed 09 Jun 10 | | 5+ | US$550 |  |
| Wed 09 Jun 10 | Sun 13 Jun 10 | | 5+ | US$550 |  |
| Fri 25 Jun 10 | Tue 29 Jun 10 | | Closed | US$550 | |
| Wed 07 Jul 10 | Sun 11 Jul 10 | | 5+ | US$550 |  |
| Sat 10 Jul 10 | Wed 14 Jul 10 | | 5+ | US$550 |  |
| Wed 04 Aug 10 | Sun 08 Aug 10 | | 5+ | US$550 |  |