| Start | Finish | Features | Availability | Price | |
| Sat 10 Jan 09 | Sat 17 Jan 09 |
| Closed | US$1,180 | |
| Sat 07 Feb 09 | Sat 14 Feb 09 | | Closed | US$1,180 | |
| Sat 07 Mar 09 | Sat 14 Mar 09 | | 5+ | US$1,062SPECIAL OFFER PRICE! |  |
| Sat 21 Mar 09 | Sat 28 Mar 09 | | 5+ | US$1,062SPECIAL OFFER PRICE! |  |
| Sat 11 Apr 09 | Sat 18 Apr 09 | | 5+ | US$1,062SPECIAL OFFER PRICE! |  |
| Sat 09 May 09 | Sat 16 May 09 | | 5+ | US$1,062SPECIAL OFFER PRICE! |  |
| Sat 16 May 09 | Sat 23 May 09 | | 5+ | US$1,062SPECIAL OFFER PRICE! |  |
| Sat 30 May 09 | Sat 06 Jun 09 | | 5+ | US$1,062SPECIAL OFFER PRICE! |  |
| Sat 13 Jun 09 | Sat 20 Jun 09 | | 5+ | US$1,062SPECIAL OFFER PRICE! |  |
| Sat 27 Jun 09 | Sat 04 Jul 09 |
| 5+ | US$1,062SPECIAL OFFER PRICE! |  |
| Wed 15 Jul 09 | Wed 22 Jul 09 | Tour Coincides with Solar Eclipse. Supplement applies | 5+ | US$1,062SPECIAL OFFER PRICE! |  |
| Sat 25 Jul 09 | Sat 01 Aug 09 | | 5+ | US$1,062SPECIAL OFFER PRICE! |  |
| Sat 22 Aug 09 | Sat 29 Aug 09 | | 5+ | US$1,062SPECIAL OFFER PRICE! |  |
| Sat 19 Sep 09 | Sat 26 Sep 09 | | 5+ | US$1,062SPECIAL OFFER PRICE! |  |
| Sat 10 Oct 09 | Sat 17 Oct 09 | | 5+ | US$1,062SPECIAL OFFER PRICE! |  |
| Sat 24 Oct 09 | Sat 31 Oct 09 | | 5+ | US$1,062SPECIAL OFFER PRICE! |  |
| Sat 07 Nov 09 | Sat 14 Nov 09 | | 5+ | US$1,062SPECIAL OFFER PRICE! |  |
| Sat 21 Nov 09 | Sat 28 Nov 09 | | 5+ | US$1,062SPECIAL OFFER PRICE! |  |
| Sat 05 Dec 09 | Sat 12 Dec 09 | | 5+ | US$1,062SPECIAL OFFER PRICE! |  |
| Sat 19 Dec 09 | Sat 26 Dec 09 | | 5+ | US$1,062SPECIAL OFFER PRICE! |  |
2010 |
| Sat 02 Jan 10 | Sat 09 Jan 10 |
| 5+ | US$1,180 |  |
| Sat 27 Feb 10 | Sat 06 Mar 10 | | 5+ | US$1,180 |  |
| Sat 06 Mar 10 | Sat 13 Mar 10 | | 5+ | US$1,180 |  |
| Sat 27 Mar 10 | Sat 03 Apr 10 | | 5+ | US$1,180 |  |
| Sat 17 Apr 10 | Sat 24 Apr 10 | | 5+ | US$1,180 |  |
| Sat 08 May 10 | Sat 15 May 10 | | 5+ | US$1,180 |  |
| Sat 15 May 10 | Sat 22 May 10 | | 5+ | US$1,180 |  |
| Sat 29 May 10 | Sat 05 Jun 10 | | 5+ | US$1,180 |  |
| Sat 12 Jun 10 | Sat 19 Jun 10 | | 5+ | US$1,180 |  |