Please note that for any client opting to pay the single supplement, this covers accommodation in hotels only on the tour, not in tea houses, where single rooms cannot be guaranteed.
| Tour Style: | Active Tour - What's this? | ||
| Start: | Kathmandu | ||
| Finish: | Kathmandu | ||
| Duration: | 16 days | ||
| Cost: | US$1,605.00 | ||
| Single Supplement: | US$340.00 - What's this? | ||
| Countries Visited & Visa Requirements: | Nepal | ||
| Maximum Group Size: | 12 | ||
| Age Range: | 18-55 years - Any flexibility? | ||
| Itinerary: | Click here for details | ||
| Choose Currency: |
| Start | Finish | Info | Price | Trip Status | Book |
|---|---|---|---|---|---|
| Sat 18 Feb 12 | Sun 04 Mar 12 | US$1,605 | |||
| Sat 10 Mar 12 | Sun 25 Mar 12 | US$1,605 | |||
| Sat 24 Mar 12 | Sun 08 Apr 12 | US$1,605 | |||
| Sat 07 Apr 12 | Sun 22 Apr 12 | US$1,364SPECIAL OFFER PRICE! | |||
| Sat 14 Apr 12 | Sun 29 Apr 12 | US$1,364SPECIAL OFFER PRICE! | |||
| Sat 21 Apr 12 | Sun 06 May 12 | US$1,364SPECIAL OFFER PRICE! | |||
| Sat 05 May 12 | Sun 20 May 12 | US$1,364SPECIAL OFFER PRICE! | |||
| Sat 02 Jun 12 | Sun 17 Jun 12 | US$1,364SPECIAL OFFER PRICE! | |||
| Sat 01 Sep 12 | Sun 16 Sep 12 | US$1,364SPECIAL OFFER PRICE! | |||
| Sat 15 Sep 12 | Sun 30 Sep 12 | US$1,364SPECIAL OFFER PRICE! | |||
| Sat 29 Sep 12 | Sun 14 Oct 12 | US$1,364SPECIAL OFFER PRICE! | |||
| Sat 13 Oct 12 | Sun 28 Oct 12 | US$1,364SPECIAL OFFER PRICE! | |||
| Sat 27 Oct 12 | Sun 11 Nov 12 | US$1,364SPECIAL OFFER PRICE! | |||
| Sat 10 Nov 12 | Sun 25 Nov 12 | US$1,364SPECIAL OFFER PRICE! | |||
2013 ![]() |
|||||
| Sat 16 Feb 13 | Sun 03 Mar 13 | US$1,605 | |||
| Sat 02 Mar 13 | Sun 17 Mar 13 | US$1,605 | |||
| Sat 16 Mar 13 | Sun 31 Mar 13 | US$1,605 | |||
| Sat 30 Mar 13 | Sun 14 Apr 13 | US$1,605 | |||
| Sat 13 Apr 13 | Sun 28 Apr 13 | US$1,605 | |||
| Sat 27 Apr 13 | Sun 12 May 13 | US$1,605 | |||
| Sat 11 May 13 | Sun 26 May 13 | US$1,605 | |||
| Sat 01 Jun 13 | Sun 16 Jun 13 | US$1,605 | |||
HIGHLIGHTS:
WHAT'S INCLUDED:
ACCOMMODATION AND TRANSPORT:
ALTITUDE:
Maximum Elevation: 5545m
GRADE:
Hard - Trekking approximately 5-7 hours per day at altitude
ADD ONS:
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||